Selling to retailers becomes easier when you identify your target market and successfully pitch your product.
In this regard, your target market refers to the retailers that you can sell to. It’s always recommended to sell to retailers that are making profits. This will assure you of returns on your goods (depending on the sales agreement).
Anyway, it’s preferable to sell your products to these established retailers, as they can reach a larger market. Below is a table of 2020’s top 30 independent retailers to sell to and relevant information about them.
NB: These figures are all from 2019, as it’s the year used for 2020’s ranking. There’s no updated list yet.
Retailer, Headquarters | Global Retail Sales (Billion) | US Retail Sales & Percentage | Number of stores in the US |
Walmart, Bentonville, Arizona | $523.96 | $399.80 (76%) | 5,355 |
Amazon, Seattle, Washington | $250.50 | $193.64 (77%) | 564 |
The Kroger Co, Cincinnati, Ohio | $122.28 | $122.28 (100%) | 3,003 |
Costco, Washington | $152.70 | $111.75 (73%) | 542 |
Walgreens Boots Alliance, Issaquah, Illinois | $136.86 | $104.53 (74) | 9,168 |
The Home Deposit, Deerfield, Georgia | $110.54 | $102.17 (92%) | 1,973 |
CVS Health Organization, Woonsocket, Rhode Island | $88.51 | $88.51 (100%) | 9,909 |
Target, Minneapolis, Minnesota | $77.13 | $77.13 (100%) | 1,868 |
Lowe’s Companies, Mooresville, North Carolina | $72.15 | $65.51 (91%) | 1,727 |
Albertsons Companies, Boise, Idaho | $62.41 | $62.41 (100%) | 2,258 |
Apple Store, Cupertino, California | $61.34 | $53.99 (88%) | 271 |
Ahold Delhaize USA, Carlisle, Pennsylvania | $75.67 | $44.81 (59%) | 1,973 |
McDonald’s, Oak Brook, Illinois | $100.18 | $40.41 (40%) | 13,846 |
Best Buy, Richfield, Minnesota | $43.64 | $40.04 (92) | 995 |
Publix Super Markets, Lakeland, Florida | $38.13 | $38.13 (100%) | 1,479 |
TJX Companies, Framingham, Massachusetts | $41.19 | $31.48 (76) | 3,247 |
Aldi, Batavia, Illinois | $107.20 | $31.12 (29%) | 2,586 |
Dollar General, Goodlettsville, Tennessee | $27.75 | $27.75 (100%) | 16,368 |
H. E Butt Grocery, San Antonio, Texas | $27.64 | $26.00 (94%) | 333 |
Macy’s, Cincinnati, Ohio | $24.56 | $24.44 (99%) | 780 |
Dollar Tree, Chesapeake, Virginia | $23.98 | $23.24 (97%) | 15,059 |
Verizon Wireless, New York, New York | $21.56 | $21.56 (100%) | 6,461 |
YUM! Brands, Louisville, Kentucky | $62.44 | $19.06 (31%) | 18,183 |
Kohl’s, Menomonee Falls, Wisconsin | $18.92 | $18.92 (100%) | 1,171 |
7-Eleven, Dallas, Texas | $115.02 | $18.66 (16%) | 9,046 |
Starbucks, Seattle, Washington | $26.51 | $18.62 (70%) | 15,041 |
Ace Hardware, Oak Brook, Illinois | $18.98 | $18.07 (95%) | 4,456 |
Meijer, Grand Rapids, Michigan | $17.71 | $17.71 (100%) | 247 |
Wakefern/Shoprite, Keasbey, New Jersey | $16.72 | $16.72 (100%) | 352 |
Ross Stores, Pleasanton, California | $16.02 | $16.02 (100%) | 1,805 |
Selling products to retailers is a meticulous process. However, you can make things easier for yourself knowing the biggest retail outlets across the country and other essential info. Go through the list above to figure out the ideal retailer for your product according to location, the US market percentage, and the number of stores nationwide.